Bra Size Chart
Underbust measurement in INCHES
MEASUREMENT IN INCHES |
25-27 | 27-29 | 29-31 | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
US BAND SIZE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Overbust measurement in INCHES
CUP SIZE A | 30.5-31 | 32.5-33 | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 |
CUP SIZE B | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-41.5 | 43.43.5 | 45-45.5 |
CUP SIZE C | 32-32.5 | 34-34.5 | 36-36.5 | 38-38.5 | 40-40.5 | 41.5-42.5 | 43.5-44.5 | 45.5-46.5 |
CUP SIZE D | 32.5-33.5 | 34.5-35.5 | 36.5-37.5 | 38.5-39.5 | 40.5-41.5 | 42.5-43.5 | 44.5-45.5 | 46.5-47 |
CUP SIZE DD |
33.5-34.5 | 35.5-36 | 37.5-38 | 39.5-40 | 41.5-42 | 43.5-44 | 45.5-46 | 47-48 |
CUP SIZE DDD |
34.5-35 | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 |
CUP SIZE G |
35-36 | 37-38 | 39-40 | 41-41.5 | 43-43.5 | 45-45.5 | 47-47.5 | 49-49.5 |
CUP SIZE H | 36-36.5 | 38-38.5 | 40-40.5 | 41.5-42.5 | 43.5-44.5 | 45.5-46.5 | 47.5-48.5 | 49.5-50.5 |
CUP SIZE I | 36.5-37.5 | 38.5-39.5 | 40.5-41.5 | 42.5-43.5 | 44.5-45.5 | 46.5-47 | 48.5-49 | 50.5-51 |
CUP SIZE J | 37.5-38 | 39.5-40 | 41.5-42 | 43.5-44 | 45.5-46 | 47-48 | 49-50 | 51-52 |
CUP SIZE K | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 | 50-51 | 52-53 |
CUP SIZE L | 39-40 | 41-42 | 43-44 | 45-45.5 | 47-47.5 | 49-49.5 | 51-51.5 | 53-53.5 |
CUP SIZE M |
40-40.5 | 42-42.5 | 44-44.5 | 45.5-46.5 | 47.5-48.5 | 49.5-50.5 | 51.5-52.5 | 53.5-54.5 |